Shopping Cart

No products in the cart.

Gentle Summer Floral Lace Blouse

Size Chart

CM

S Bust 88cm Shoulder 34cm Length 48cm Waist 64CM Sleeve 34cm
M Bust 92cm Shoulder 35cm Length 49cm Waist 67CM Sleeve 35cm
L Bust 96cm Shoulder 36cm Length 50cm Waist 70CM Sleeve 36cm
XL Bust 100cm Shoulder 37cm Length 51cm Waist 73CM Sleeve 37cm

Inch
S Bust 34.6 Shoulder 13.4 Length 18.9 Waist 25.2 Sleeve 13.4
M Bust 36.2 Shoulder 13.8 Length 19.3 Waist 26.4 Sleeve 13.8
L Bust 37.8 Shoulder 14.2 Length 19.7 Waist 27.6 Sleeve 14.2
XL Bust 39.4 Shoulder 14.6 Length 20.1 Waist 28.7 Sleeve 14.6

 

Weight Suggestion

Size S – Weight: 40 kg – 45 kg
Size M – Weight: 45 kg – 50 kg
Size L – Weight: 50 kg – 55 kg
Size XL – Weight: 55 kg – 60 kg

Lbs
Size S – Weight: 88.2 lbs – 99.2 lbs
Size M – Weight: 99.2 lbs – 110.2 lbs
Size L – Weight: 110.2 lbs – 121.3 lbs
Size XL – Weight: 121.3 lbs – 132.3 lbs

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.